Glossary
Term | Description |
---|---|
Relational databases | A type of database that organizes data into one or more tables with a predefined structure, allowing data to be easily accessed and manipulated using SQL queries. It has a set of instructions or commands that can be run to create databases and tables, modify existing tables, add data to tables, retrieve data from tables and add and modify users and permissions. |
Database objects | Components within a database system, such as tables, indexes, views, and procedures, used to store, organize, and manipulate data. |
MySQL Workbench | A visual tool for database design, modeling, and administration that enables users to manage MySQL databases and operate SQL development in a user-friendly graphical interface. |
Entity relationship diagrams | A visual representation used to model and describe the relationships between data entities in a database system. |
Primary keys | A unique identifier used to distinguish individual records within a database table, and it ensures data integrity and enables efficient data retrieval. |
Foreign keys | A field in a database table that refers to the primary key of another table, used to establish a relationship between the two tables and enforce referential integrity constraints. |
Constraints | Constraints are rules and limits applied to data fields in a database table, used to ensure data accuracy, consistency, and integrity. |
Schema | In SQL, a schema (also referred as database) is a logical container for database objects such as tables, views, indexes, and procedures. |
Query script | A query script is a program or script that is used to retrieve data from a database. It is typically written in a programming language designed for querying databases. In this documentation, it is written in SQL. |
VARCHAR() | A data type used in a database system to store character string values with a variable length up to a specified maximum limit. |
Author: Alice